Properties

ANTI SKID
The special coating on these tiles provides the perfect grip.
Suitable Spaces
Application Area | Interior | Exterior | |||
---|---|---|---|---|---|
Residential | Light Commercial | Commercial | Residential | Commercial | |
Floor | (Bathroom Only) | ||||
Wall / Façade | |||||
Pool Lining |
Technical Specification
Sr.No. | Test Description | ISO 13006 : 2018 | Nitco's Value | |
---|---|---|---|---|
Standard Test Method | Requirements as per BIII | For size 300 X 450 mm and 300 X 600 mm | ||
1 | Length and Width | ISO 10545-2 | ± 0.3 % ( Max ± 1.0 mm ) | ± 0.15 % |
2 | Thickness | ISO 10545 - 2 | ± 10.0 % ( Max ±0.5mm ) | ± 5.0 % |
3 | Straightness of Edge (%) | ISO 10545-2 | ± 0.3 % ( Max ± 0.8 mm ) | ± 0.3 % |
4 | Rectangularity | ISO 10545 - 2 | ± 0.3 % ( Max ± 1.5 mm ) | ± 0.15 % |
5 | Surface Flatness (%) | ± 0.2 % | ||
Centre Curvature | ISO 10545-2 | ± 0.4 % ( Max ± 1.8 mm ) | ± 0.2 % | |
Edge Curvature | ISO 10545-2 | ± 0.4 % ( Max ± 1.8 mm ) | ± 0.2 % | |
Warpage | ISO 10545-2 | ± 0.4 % ( Max ± 1.8 mm ) | ± 0.2 % | |
6 | Surface Quality | ISO 10545 - 2 | 95% free from visible defects | > 95% free from visible defects |
7 | Water Absorption | ISO 10545-3 | E > 10 | 10-20 % |
8 | Breaking Strength, N | ISO 10545 - 4 | Min 600 N for thickness > 7.5, >200 for Thicknesss 7.5 | ≥ 600 |
9 | Modulus of Rupture (MOR), N/mm² | ISO 10545-4 | > 15 | ≥ 15 |
10 | Abrasion Resistance (PEI III, IV, V) | ISO 10545-7 | As Specified by manufacture | Min. Class 3 |
11 | Thermal Shock Resistance | ISO 10545-9 | Resistant to 10 cycle | No vissible defect |
12 | Crazing Resistance | ISO 10545-11 | No Crazing | Resistant |
13 | Resistance to Stains | ISO 10545-13 | Min B | Resistant |
14 | Resistance to Acids, Alkalies and Chemicals (Except HF Acid and its Derivatives) | ISO 10545-14 | Class 3 | Resistant |
Thank you for getting in touch!
We appreciate you contacting us,
we'll get back to you shortly.
or
Call us on 1800 266 4826